Dan Metelsky Sub
Player details
- Handicap index
- 11.1
- Playing handicap
- 11
- Default tee
- Middle
- Status
- Active · Sub
Teams
Sub: fills in for other teams as needed. Rows marked Sub are ad-hoc rounds played for that team.
| Season | Team | Role | Rounds | Team members | Pts |
|---|---|---|---|---|---|
| 2025 | 3 | Sub | 3 | - | - |
| 2024 | 4 | Sub | 9 | - | - |
| 2023 | 4 | Sub | 11 | - | - |
Recent scores
| Date | Round | Tee | Holes | Gross | Par | Hcp | Net |
|---|---|---|---|---|---|---|---|
| 2025-05-12 | 2025 R3 | Middle | 9 | 53 | 36 | 11 | 42 |
| Holes 7 5 8 5 6 6 4 5 7 | |||||||
| 2025-05-05 | 2025 R2 | Middle | 9 | 50 (49) | 36 | 10 | 40 |
| Holes 5 5 5 9 5 4 5 7 5 | |||||||
| 2025-04-28 | 2025 R1 | Middle | 9 | 47 | 35 | 10 | 37 |
| Holes 5 6 5 5 4 8 6 3 5 | |||||||
| 2024-07-29 | 2024 R14 | Middle | 9 | 56 (55) | 36 | 10 | 46 |
| Holes 6 6 6 9 6 4 6 8 5 | |||||||
| 2024-06-17 | 2024 R8 | Middle | 9 | 53 (52) | 36 | 10 | 43 |
| Holes 5 9 6 5 4 8 4 4 8 | |||||||
| 2024-06-10 | 2024 R7 | Middle | 9 | 55 | 36 | 10 | 45 |
| Holes 6 6 8 7 4 7 5 5 7 | |||||||
| 2024-06-03 | 2024 R6 | Middle | 9 | 48 | 36 | 9 | 39 |
| Holes 4 5 5 6 6 4 6 7 5 | |||||||
| 2024-05-20 | 2024 R5 | Middle | 9 | 42 | 35 | 10 | 32 |
| Holes 5 4 4 4 3 7 5 4 6 | |||||||
| 2024-05-13 | 2024 R4 | Middle | 9 | 48 | 36 | 10 | 38 |
| Holes 4 7 4 5 4 5 6 5 8 | |||||||
| 2024-05-06 | 2024 R3 | Middle | 9 | 52 (51) | 36 | 10 | 42 |
| Holes 4 7 9 8 4 6 4 3 7 | |||||||
| 2024-04-29 | 2024 R2 | Middle | 9 | 50 | 36 | 9 | 41 |
| Holes 6 5 5 6 5 4 7 7 5 | |||||||
| 2024-04-22 | 2024 R1 | Middle | 9 | 56 | 35 | 10 | 46 |
| Holes 7 5 7 3 8 6 7 6 7 | |||||||
| 2023-07-31 | 2023 R14 | Middle | 9 | 44 | 36 | 11 | 33 |
| Holes 6 5 4 7 3 5 5 4 5 | |||||||
| 2023-07-24 | 2023 R13 | Middle | 9 | 56 (53) | 36 | 10 | 46 |
| Holes 5 6 4 10 7 4 6 9 5 | |||||||
| 2023-07-17 | 2023 R12 | Middle | 9 | 55 | 35 | 10 | 45 |
| Holes 7 6 7 4 4 7 8 6 6 | |||||||
| 2023-07-10 | 2023 R11 | Middle | 9 | 48 | 36 | 10 | 38 |
| Holes 5 7 4 6 4 3 7 6 6 | |||||||
| 2023-07-03 | 2023 R10 | Middle | 9 | 54 | 36 | 10 | 44 |
| Holes 5 6 5 8 3 7 8 4 8 | |||||||
| 2023-06-19 | 2023 R8 | Middle | 9 | 45 | 35 | 10 | 35 |
| Holes 6 8 5 3 3 5 5 4 6 | |||||||
| 2023-06-12 | 2023 R7 | Middle | 9 | 47 | 36 | 10 | 37 |
| Holes 5 6 7 5 4 5 5 5 5 | |||||||
| 2023-06-05 | 2023 R6 | Middle | 9 | 47 | 36 | 10 | 37 |
| Holes 5 5 5 6 5 6 5 4 6 | |||||||
Gross shows the Equitable Stroke Control score in parentheses when it differs.