Kevin Wheeler Sub
Player details
- Handicap index
- -0.8
- Playing handicap
- 0
- Default tee
- Middle
- Status
- Active · Sub
Teams
Sub: fills in for other teams as needed. Rows marked Sub are ad-hoc rounds played for that team.
| Season | Team | Role | Rounds | Team members | Pts |
|---|---|---|---|---|---|
| 2024 | 20 | Sub | 18 | Joe Kummerl / Joe Sposit | - |
| 2023 | 20 | Sub | 18 | Joe Kummerl | - |
| 2022 | 9 | Sub | 17 | Joe Kummerl / Joe Sposit | - |
Recent scores
| Date | Round | Tee | Holes | Gross | Par | Hcp | Net |
|---|---|---|---|---|---|---|---|
| 2024-09-23 | 2024 R21 | Middle | 9 | 34 | 36 | -1 | 35 |
| Holes 4 4 4 3 3 5 3 3 5 | |||||||
| 2024-09-16 | 2024 R20 | Middle | 9 | 38 | 36 | -1 | 39 |
| Holes 4 5 4 4 5 6 3 3 4 | |||||||
| 2024-09-09 | 2024 R19 | Middle | 9 | 36 | 36 | -1 | 37 |
| Holes 4 6 4 4 4 4 2 3 5 | |||||||
| 2024-08-26 | 2024 R18 | Middle | 9 | 37 | 36 | -1 | 38 |
| Holes 4 4 3 4 4 4 5 5 4 | |||||||
| 2024-08-19 | 2024 R17 | Middle | 9 | 33 | 35 | -1 | 34 |
| Holes 5 3 3 3 3 5 4 3 4 | |||||||
| 2024-08-12 | 2024 R16 | Middle | 9 | 34 | 36 | -1 | 35 |
| Holes 4 4 4 3 4 4 3 4 4 | |||||||
| 2024-07-29 | 2024 R14 | Middle | 9 | 31 | 36 | 0 | 31 |
| Holes 3 5 3 3 3 3 4 3 4 | |||||||
| 2024-07-22 | 2024 R13 | Middle | 9 | 33 | 35 | 0 | 33 |
| Holes 4 4 3 3 3 5 4 3 4 | |||||||
| 2024-07-15 | 2024 R12 | Middle | 9 | 34 | 36 | 0 | 34 |
| Holes 4 4 4 4 2 5 4 3 4 | |||||||
| 2024-07-08 | 2024 R11 | Middle | 9 | 33 | 36 | 0 | 33 |
| Holes 4 4 3 4 4 4 3 3 4 | |||||||
| 2024-07-01 | 2024 R10 | Middle | 9 | 37 | 36 | 0 | 37 |
| Holes 4 5 4 4 4 3 4 5 4 | |||||||
| 2024-06-17 | 2024 R8 | Middle | 9 | 41 | 36 | -1 | 42 |
| Holes 6 7 5 4 4 3 4 3 5 | |||||||
| 2024-06-10 | 2024 R7 | Middle | 9 | 42 | 36 | -1 | 43 |
| Holes 3 5 6 5 4 5 5 3 6 | |||||||
| 2024-06-03 | 2024 R6 | Middle | 9 | 33 | 36 | 0 | 33 |
| Holes 5 4 3 4 3 3 4 5 2 | |||||||
| 2024-05-20 | 2024 R5 | Middle | 9 | 37 | 35 | 0 | 37 |
| Holes 5 5 4 3 4 4 4 3 5 | |||||||
| 2024-05-06 | 2024 R3 | Middle | 9 | 37 | 36 | 0 | 37 |
| Holes 5 5 4 3 4 4 5 2 5 | |||||||
| 2024-04-29 | 2024 R2 | Middle | 9 | 38 | 36 | 0 | 38 |
| Holes 3 5 3 6 5 4 4 4 4 | |||||||
| 2024-04-22 | 2024 R1 | Middle | 9 | 37 | 35 | 0 | 37 |
| Holes 3 4 5 3 4 5 4 4 5 | |||||||
| 2023-09-25 | 2023 R21 | Middle | 9 | 49 (48) | 36 | 0 | 49 |
| Holes 8 5 5 6 6 6 4 5 4 | |||||||
| 2023-09-18 | 2023 R20 | Middle | 9 | 39 | 35 | -1 | 40 |
| Holes 6 4 4 3 3 5 5 4 5 | |||||||
Gross shows the Equitable Stroke Control score in parentheses when it differs.