Mike Bajorek Sub
Player details
- Handicap index
- 5.8
- Playing handicap
- 6
- Default tee
- Middle
- Status
- Active · Sub
Teams
Sub: fills in for other teams as needed. Rows marked Sub are ad-hoc rounds played for that team.
| Season | Team | Role | Rounds | Team members | Pts |
|---|---|---|---|---|---|
| 2025 | 10 | Sub | 5 | Santino Zingales / RJ Sinwald | - |
| 2025 | 14 | Sub | 1 | Greg McCoy / Dave Wally | - |
| 2024 | 1 | Sub | 1 | Codeigh Thompson / Brian Steele | - |
| 2024 | 3 | Sub | 1 | Dave Cleary / Sean Kelly | - |
| 2024 | 7 | Sub | 1 | Ryan McGarvery | - |
| 2024 | 11 | Sub | 4 | Santino Zingales / Lou Kordish | - |
| 2024 | 12 | Sub | 1 | Zach Reece / Travis Sojka | - |
| 2024 | 15 | Sub | 1 | Greg McCoy / Dave Wally | - |
| 2024 | 16 | Sub | 3 | Joe Roshetko / Jeff Peirce | - |
| 2022 | 3 | Sub | 1 | Rory Mural / Jay Mazzarella | - |
| 2022 | 5 | Sub | 1 | Greg Vogt | - |
| 2022 | 8 | Sub | 1 | Chad Kisel / Cory Kisel | - |
| 2022 | 12 | Sub | 1 | Joe Beyer | - |
| 2022 | 17 | Sub | 1 | Terry Wargo / Gary Lauch | - |
Recent scores
| Date | Round | Tee | Holes | Gross | Par | Hcp | Net |
|---|---|---|---|---|---|---|---|
| 2025-09-15 | 2025 R18 | Middle | 9 | 40 | 36 | 6 | 34 |
| Holes 4 4 4 5 4 4 5 5 5 | |||||||
| 2025-07-21 | 2025 R12 | Middle | 9 | 42 | 36 | 7 | 35 |
| Holes 4 4 8 5 2 6 4 4 5 | |||||||
| 2025-07-14 | 2025 R11 | Middle | 9 | 44 | 36 | 6 | 38 |
| Holes 5 5 4 6 4 4 7 6 3 | |||||||
| 2025-07-07 | 2025 R10 | Middle | 9 | 49 | 35 | 6 | 43 |
| Holes 7 6 5 5 3 6 4 6 7 | |||||||
| 2025-05-19 | 2025 R4 | Middle | 9 | 48 | 35 | 6 | 42 |
| Holes 5 5 5 5 4 6 6 6 6 | |||||||
| 2025-05-12 | 2025 R3 | Middle | 9 | 45 | 36 | 6 | 39 |
| Holes 4 8 5 6 3 6 4 4 5 | |||||||
| 2024-09-09 | 2024 R19 | Middle | 9 | 44 | 36 | 6 | 38 |
| Holes 6 5 6 5 4 7 4 2 5 | |||||||
| 2024-08-26 | 2024 R18 | Middle | 9 | 41 | 36 | 6 | 35 |
| Holes 4 4 4 6 6 3 5 5 4 | |||||||
| 2024-08-19 | 2024 R17 | Middle | 9 | 38 | 35 | 6 | 32 |
| Holes 5 5 4 3 3 4 4 5 5 | |||||||
| 2024-08-12 | 2024 R16 | Middle | 9 | 41 | 36 | 6 | 35 |
| Holes 5 5 5 3 3 6 5 4 5 | |||||||
| 2024-08-05 | 2024 R15 | Middle | 9 | 40 | 36 | 6 | 34 |
| Holes 4 4 4 4 4 7 4 3 6 | |||||||
| 2024-07-29 | 2024 R14 | Middle | 9 | 47 | 36 | 6 | 41 |
| Holes 8 6 6 6 5 3 4 5 4 | |||||||
| 2024-07-22 | 2024 R13 | Middle | 9 | 45 | 35 | 6 | 39 |
| Holes 7 4 7 3 5 5 5 4 5 | |||||||
| 2024-07-15 | 2024 R12 | Middle | 9 | 41 | 36 | 6 | 35 |
| Holes 4 5 4 6 4 5 4 3 6 | |||||||
| 2024-07-08 | 2024 R11 | Middle | 9 | 42 | 36 | 6 | 36 |
| Holes 5 5 5 5 4 5 5 3 5 | |||||||
| 2024-06-24 | 2024 R9 | Middle | 9 | 41 | 35 | 6 | 35 |
| Holes 5 6 4 4 4 5 4 4 5 | |||||||
| 2024-06-17 | 2024 R8 | Middle | 9 | 44 | 36 | 6 | 38 |
| Holes 7 5 4 5 3 6 4 5 5 | |||||||
| 2024-06-10 | 2024 R7 | Middle | 9 | 48 | 36 | 6 | 42 |
| Holes 5 4 6 4 5 6 5 5 8 | |||||||
| 2022-07-11 | 2022 R10 | Middle | 9 | 44 | 36 | 6 | 38 |
| Holes 6 5 5 5 3 6 4 3 7 | |||||||
| 2022-06-27 | 2022 R9 | Middle | 9 | 48 | 36 | 6 | 42 |
| Holes 4 6 4 5 7 3 7 6 6 | |||||||
Gross shows the Equitable Stroke Control score in parentheses when it differs.