Brian Leahy Sub
Player details
- Handicap index
- 3.4
- Playing handicap
- 3
- Default tee
- Middle
- Status
- Active · Sub
Teams
Sub: fills in for other teams as needed. Rows marked Sub are ad-hoc rounds played for that team.
| Season | Team | Role | Rounds | Team members | Pts |
|---|---|---|---|---|---|
| 2023 | 11 | Sub | 17 | Santino Zingales / Lou Kordish | - |
| 2022 | 4 | Sub | 17 | Santino Zingales | - |
Recent scores
| Date | Round | Tee | Holes | Gross | Par | Hcp | Net |
|---|---|---|---|---|---|---|---|
| 2023-09-25 | 2023 R21 | Middle | 9 | 40 | 36 | 3 | 37 |
| Holes 4 4 3 7 6 3 4 6 3 | |||||||
| 2023-09-18 | 2023 R20 | Middle | 9 | 40 | 35 | 3 | 37 |
| Holes 5 5 4 3 4 6 4 3 6 | |||||||
| 2023-09-11 | 2023 R19 | Middle | 9 | 40 | 36 | 3 | 37 |
| Holes 4 5 5 4 4 4 4 4 6 | |||||||
| 2023-08-21 | 2023 R17 | Middle | 9 | 48 | 36 | 3 | 45 |
| Holes 7 6 5 5 5 5 4 6 5 | |||||||
| 2023-08-14 | 2023 R16 | Middle | 9 | 37 | 35 | 3 | 34 |
| Holes 5 4 4 4 3 6 4 3 4 | |||||||
| 2023-08-07 | 2023 R15 | Middle | 9 | 37 | 36 | 4 | 33 |
| Holes 4 5 4 5 3 4 4 3 5 | |||||||
| 2023-07-31 | 2023 R14 | Middle | 9 | 39 | 36 | 5 | 34 |
| Holes 4 5 4 6 3 5 3 3 6 | |||||||
| 2023-07-24 | 2023 R13 | Middle | 9 | 46 | 36 | 4 | 42 |
| Holes 6 4 5 6 5 3 4 7 6 | |||||||
| 2023-07-17 | 2023 R12 | Middle | 9 | 41 | 35 | 4 | 37 |
| Holes 6 5 5 3 3 5 4 4 6 | |||||||
| 2023-07-10 | 2023 R11 | Middle | 9 | 38 | 36 | 4 | 34 |
| Holes 4 5 4 4 3 4 5 4 5 | |||||||
| 2023-07-03 | 2023 R10 | Middle | 9 | 41 | 36 | 5 | 36 |
| Holes 4 5 4 6 3 5 5 3 6 | |||||||
| 2023-06-26 | 2023 R9 | Middle | 9 | 44 | 36 | 4 | 40 |
| Holes 6 6 3 6 5 3 5 5 5 | |||||||
| 2023-06-19 | 2023 R8 | Middle | 9 | 38 | 35 | 4 | 34 |
| Holes 6 4 3 5 3 5 4 3 5 | |||||||
| 2023-06-12 | 2023 R7 | Middle | 9 | 43 | 36 | 4 | 39 |
| Holes 6 5 4 6 3 4 5 4 6 | |||||||
| 2023-06-05 | 2023 R6 | Middle | 9 | 43 | 36 | 5 | 38 |
| Holes 4 5 7 4 3 6 5 3 6 | |||||||
| 2023-05-15 | 2023 R4 | Middle | 9 | 40 | 35 | 4 | 36 |
| Holes 6 5 4 5 3 4 5 3 5 | |||||||
| 2023-05-08 | 2023 R3 | Middle | 9 | 42 | 36 | 4 | 38 |
| Holes 5 5 4 5 5 4 4 4 6 | |||||||
| 2022-09-26 | 2022 R20 | Middle | 9 | 37 | 36 | 4 | 33 |
| Holes 4 4 3 5 3 3 4 7 4 | |||||||
| 2022-09-19 | 2022 R19 | Middle | 9 | 41 | 36 | 4 | 37 |
| Holes 5 6 4 4 3 5 6 3 5 | |||||||
| 2022-09-12 | 2022 R18 | Middle | 9 | 36 | 36 | 5 | 31 |
| Holes 5 5 3 4 3 5 3 2 6 | |||||||
Gross shows the Equitable Stroke Control score in parentheses when it differs.